关于本专业
营养学辅修是对包括生物学在内的各种专业的补充, 医疗保健管理, 热情好客, 旅游 & 事件,运动科学,运动训练和综合保健. 另外, 这个辅修课程提供了有价值的信息,可以应用到学生的终身健康和幸福.
营养学副修课程不符合注册营养师(RDN)的学历要求。. 认可机构的营养专业毕业, 经批准的实习, 并通过国家考试是获得RDN证书的必要条件.
学生资源链接
本科学杂费
学分 | Auraria债券 | 校际体育 | 校园娱乐 | 蒂沃利公园设施 | 清洁能源 | 皇冠体育官网 | 学生的技术 | 凤凰城的中心 | 地铁债券 | 健康 & 健康 | 总计 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $9.14 | $3.68 | $29.20 | $108.60 | $368.18 |
2 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $18.28 | $3.68 | $58.40 | $108.60 | $406.52 |
3 | $53.40 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $27.42 | $3.68 | $87.60 | $108.60 | $444.86 |
4 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $36.56 | $3.68 | $116.80 | $108.60 | $496.40 |
5 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $57.50 | $45.70 | $3.68 | $146.00 | $108.60 | $534.74 |
6 | $66.60 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $54.84 | $3.68 | $175.20 | $108.60 | $608.38 |
7 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $63.98 | $3.68 | $204.40 | $108.60 | $662.92 |
8 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $73.12 | $3.68 | $233.60 | $108.60 | $701.26 |
9 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $82.26 | $3.68 | $262.80 | $108.60 | $739.60 |
10 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $91.40 | $3.68 | $292.00 | $108.60 | $777.94 |
11 | $82.80 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $100.54 | $3.68 | $321.20 | $108.60 | $816.28 |
12 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $109.68 | $3.68 | $350.40 | $108.60 | $879.72 |
13 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $118.82 | $3.68 | $379.60 | $108.60 | $918.06 |
14 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $127.96 | $3.68 | $408.80 | $108.60 | $956.40 |
15 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $137.10 | $3.68 | $438.00 | $108.60 | $994.74 |
16 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $146.24 | $3.68 | $467.20 | $108.60 | $1,033.08 |
17 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $155.38 | $3.68 | $496.40 | $108.60 | $1,071.42 |
18 | $107.90 | $50.20 | $39.00 | $6.94 | $10.52 | $92.80 | $164.52 | $3.68 | $525.60 | $108.60 | $1,109.76 |
Click or tap table to scroll for entire table >
营养学系
电话:
303-615-0990
办公地点:
西教室254
办公时间:
上午8时至下午5时
邮寄地址:
丹佛大都会州立大学
营养学系
校园信箱33N
P.O. 173362箱
科罗拉多州丹佛80217-3362